From the manufacturer
|
|
|
|
---|---|---|---|
Speed Charge 10 minutes Charge = 2 hours of Playtime |
Reddot Winner 2023 Experience the pedigree in audio and design with the JBL Wave Flex TWS earbuds |
IP54 Water & Dust Resistant From the beach to the streets, the IP54-certified earbuds are water and dust resistant ready to go everywhere with you |
JBL Deep Bass Sound Get the most from your mixes with high-quality audio from secure, reliable earbuds with 12mm drivers featuring JBL Deep Bass Sound |
JBL Headphones App
Listen all day—your way. Customize the bass to your liking with the dedicated app and transform the JBL Wave Flex into your ideal audio companion
|
|
|
---|---|---|
Ambient Aware/TalkThru Use Ambient Aware to keep the music playing while remaining aware of your surroundings When you need to pause for a quick chat, TalkThru lets you instantly hear yourself and those around you without taking out your earbuds |
Voice Aware Balance how much of your own voice you hear while talking with others |
Smart Audio/Video Toggle between Smart Audio and Video modes to make the most of the content you enjoy. Audio mode lets you experience the best in audio quality with a strong connection. Video mode not only perfectly matches lip-sync when watching videos, but also reduces latency while gaming - so you can come out on top every single time. |
Looking for specific info?
Product information
Technical Details
Model Name | Tune |
---|---|
Connectivity Technology | Wireless |
Wireless Communication Technology | Wireless |
Special Feature | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
Included Components | 1 x QSG / Safety Sheet (S / i), 1 x Charging case, 1 x Warranty / Warning (W / !), 1 x USB Type-C charging cable, 1 x JBL Wave Flex earbuds |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Entertainment |
Charging Time | 2 Hours |
Recommended Uses For Product | entertainment |
Compatible Devices | Cellphones |
Theme | music |
Control Type | Media Control, Voice Control, Volume Control, Call Control |
Cable Feature | Without Cable |
Item Weight | 58 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Style | JBL Wave Flex |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 32 Hours |
Bluetooth Version | 5.2 |
Is Autographed | No |
Is Electric | Yes |
UPC | 050036391085 |
Manufacturer | JBL, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
Model | JBLWFLEXBLK |
Model Year | 2022 |
Product Dimensions | 5 x 16 x 12 cm; 58 g |
Batteries | 3 Lithium Ion batteries required. |
Item model number | JBLWFLEXBLK |
Hardware Platform | Smartphone |
Special Features | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Data Transfer Rate | 48 Gigabits Per Second |
Cable feature | Without Cable |
Form Factor | In ear |
Includes Rechargeable Battery | Yes |
Manufacturer | JBL |
Country of Origin | China |
Item Weight | 58 g |
Additional Information
ASIN | B0BHDRW3MK |
---|---|
Customer Reviews |
3.6 3.6 out of 5 stars 17,905 ratings 3.6 out of 5 stars |
Date First Available | 6 March 2024 |
Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Item Dimensions LxWxH | 50 x 160 x 120 Millimeters |
Net Quantity | 1 Count |
Generic Name | In Ear True Wireless Headphones |
0 Review