Headphones Jack | 3.5 mm Jack |
---|---|
Model Name | Rockerz 450 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Rockerz 450 |
Age Range (Description) | Adult |
Specific Uses For Product | Music |
Charging Time | 15 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | Laptops,Mobile Phones,Tablets,PC,Smart TVs |
Theme | music |
Control Type | Voice Control, Volume Control |
Cable Feature | Without Cable |
Item Weight | 168 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Piece |
Style | Masaba Edition |
Control Method | Voice |
Number of Items | 1 |
Manufacturer | Imagine Marketing Ltd, Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | Rockerz 450 |
Model Year | 2021 |
Product Dimensions | 17.6 x 8 x 18.2 cm; 168 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Rockerz 450 |
Hardware Platform | Smartphone |
Special Features | Android Phone Control |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Form Factor | On_ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Imported By | Imagine Marketing Ltd |
Item Weight | 168 g |
0 Review